Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 8-May | Wachovia Championship | $0 |
Cheryl Neuleib | 27-Mar | THE PLAYERS Championship | $0 |
Chris Kramer | 11-Sep | John Deere Classic | $105,000 |
Denny & Jimmy | 9-Jan | Mercedes Championships | $125,000 |
Russ Kramer | 10-Jul | Greater Milwaukee Open | $68,600 |
Ralph Jeletz | 16-Oct | Chrysler Classic of Greensboro | $10,823 |
Rich Azinger |
|
|
|
Jacks | 31-Jul | Buick Open | $22,133 |
Kelly | 3-Jul | Western Open | $234,000 |
Bob Wehrle | 6-Feb | AT&T Pebble Beach National | $0 |
Steve Hirsch | 27-Mar | THE PLAYERS Championship | $0 |
Pat Hagen | 8-May | Wachovia Championship | $0 |
MPL | 6-Feb | AT&T Pebble Beach National | $0 |
Keith Reynolds | 19-Jun | Buick Classic | $0 |
Carl Anderson | 10-Jul | Greater Milwaukee Open | $68,600 |
Bud Stowe | 18-Sep | Lumber Classic of Pennsylvania | $77,333 |
Mark Schantz | 6-Feb | AT&T Pebble Beach National | $0 |
Nile Lewis | 9-Jan | Mercedes Championships | $125,000 |
Tom Hughes | 27-Mar | THE PLAYERS Championship | $0 |
John Wallen | 1-May | HP Classic of New Orleans | $190,000 |
Ken Johnson | 10-Jul | Greater Milwaukee Open | $68,600 |
Scott Ford |
|
|
|
TKJ | 10-Jul | Greater Milwaukee Open | $68,600 |
Mark Behrman | 20-Feb | Nissan Open | $10,733 |
Dave Neuleib | 18-Sep | Lumber Classic of Pennsylvania | $77,333 |